X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Beltrana

    Click image for larger version

Name:	CAC22DD4-21CE-4B10-9413-E1FF5027DF08.jpeg
Views:	253
Size:	324.0 KB
ID:	1034349 Click image for larger version

Name:	B540532D-5D34-409F-9F98-67A818D9E416.jpeg
Views:	305
Size:	274.5 KB
ID:	1034348

    Slightly under ripe first one.
    Mild sweetness and berry flavor at this stage in a 1 gallon. Obtained as a rooted cutting from Kremp last Spring.

    So. California, Zone 10a

  • #2
    Nice! It looks like it has a lot of potential!
    𓂃𓂃☽︎​ᨏ𓂃High Desert Foothills𓂃ᨏ☼​𓂃𓂃
    Zone 9ã • Southern CA

    Comment


    • Finodejete
      Finodejete commented
      Editing a comment
      I think it does have good potential and should only get better as the tree puts on some size.

  • #3
    Looks like a quality fig.
    Tom V
    San DiegoCaUSA
    (ノಠ益ಠ)ノ彡┻━┻

    Comment


    • #4
      Looks great!
      my most anticipated fig for sure
      Round Rock, TX 8b
      WL: Delicious figs

      Comment


      • #5
        Click image for larger version

Name:	D14EC3F4-1317-4EFF-A42F-F34A88DE06CE.jpeg
Views:	190
Size:	179.0 KB
ID:	1035351 Click image for larger version

Name:	8E290F79-AC53-4123-9FB4-4E62DC16F0DD.jpeg
Views:	182
Size:	195.8 KB
ID:	1035352 Click image for larger version

Name:	10B07851-F368-47DA-82BA-AE187C8248AF.jpeg
Views:	180
Size:	237.2 KB
ID:	1035353 Click image for larger version

Name:	8AB42ED9-D2D8-43C5-980E-B405B31F6BB0.jpeg
Views:	179
Size:	243.2 KB
ID:	1035354 Click image for larger version

Name:	E6244C6D-F35A-4F1E-8241-8464D9AE958B.jpeg
Views:	181
Size:	268.2 KB
ID:	1035355

        Here’s fig #2 and #3 which ripened better with #4 still attached to the tree and not expanding yet.
        So. California, Zone 10a

        Comment


        • #6
          I've had a couple of figs ripen off my Beltrana tree now, and both times I've picked up an interesting tangy caramel aftertaste in this fig. It was a very nice flavor. Has anyone else picked up this flavor from this variety?

          Video: https://youtu.be/XqErGVi5v5E



          Click image for larger version

Name:	IMG_6803.jpg
Views:	182
Size:	499.9 KB
ID:	1036041
          Click image for larger version

Name:	IMG_6806.jpg
Views:	147
Size:	532.3 KB
ID:	1036043 Click image for larger version

Name:	IMG_6807.jpg
Views:	148
Size:	426.2 KB
ID:	1036042
          FigLife: www.figlife.com
          www.youtube.com/figlifedotcom
          Sacramento, CA - zone 9b

          Comment


          • #7
            4th one finally ripened. Deeper berry and sweeter flavor than the first 3. Outstanding fig.

            Plant shown in post #5.

            Click image for larger version

Name:	3C986873-761C-4048-A5E7-382B2E7C27DF.jpeg
Views:	126
Size:	199.1 KB
ID:	1044033
            Attached Files
            So. California, Zone 10a

            Comment


            • CA-orchard
              CA-orchard commented
              Editing a comment
              Looks good and nice tree. Can't wait to have it. Missed it this year from Harvey.
          Working...
          X