Would appreciate it if anyone can tell me if I have made any mistakes below regarding fig name vs. flavor category as I'm trying to update my database.
From what I've read there are five generally agreed upon fig flavor categories:
Thanks,
smithmal
From what I've read there are five generally agreed upon fig flavor categories:
- Adriatic Berry
- Bordeaux
- Dark
- Honey
- Sugar
Fig Name | Flavor Category |
Alma | Adriatic Berry |
Battaglia Green | Adriatic Berry |
Col de Dame Noir | Adriatic Berry |
Emerald Strawberry (UCR 143-36) | Adriatic Berry |
Green Greek | Adriatic Berry |
Green Ischia | Adriatic Berry |
JH Adriatic | Adriatic Berry |
Italian '88 | Adriatic Berry |
Monstrueuse | Adriatic Berry |
Osborne Prolific | Adriatic Berry |
Smith | Adriatic Berry |
Vasilika Sika | Adriatic Berry |
White King/Desert King | Adriatic Berry |
Cavaliere | Bordeaux (Berry) |
Marseilles Monticello | Bordeaux (Berry) |
Olympia | Bordeaux (Berry) |
Ronde de Bordeaux | Bordeaux (Berry) |
St. Jerome | Bordeaux (Berry) |
St. Rita | Bordeaux (Berry) |
Sultane | Bordeaux (Berry) |
UCR-184-15s | Bordeaux (Berry) |
Violette de Bordeaux (Negronne) | Bordeaux (Berry) |
Vista | Bordeaux (Berry) |
Danny's Delight | Dark (Berry) |
Dauphine | Dark (Berry) |
Fiorone Di Ruvo | Dark (Berry) |
Goutte D'Or | Dark (Berry) |
Malta Black | Dark (Berry) |
Marseilles Black VS | Dark (Berry) |
Morena | Dark (Berry) |
Nero 600m | Dark (Berry) |
Sal's EL | Dark (Berry) |
Takoma Violet | Dark (Berry) |
Beale | Honey |
Brooklyn White | Honey |
Lemon | Honey |
Mary Lane Seedless | Honey |
Celeste (malta) | Sugar |
Longue d'Aout | Sugar |
Nordland | Sugar |
Zingarella | Sugar |
Thanks,
smithmal
Comment