Here is Gene Hosey's fig list from his now defunct website/nursery. I don't know the full story, but Gene is no longer active in the fig community. He introduced quite a few good varieties such as Kathleen Black, Takoma Violet, and Filacciano Bianco.
Name | Synonyms | Origin | Skin Color | Pulp Color | Crops | Notes |
A Sangue | none | Italy | Green | Blood red | New veriety for 2008 | |
Adam | none | South Africa | Green to yellow-brown with a touch of violet | Amber to red | Has large, unlobed leaves; French sources classify Adam as a synonym of Dauphine, but this one's leaves are quite distinct. | |
Alma | none | USA | Light yellow | Amber | Tendency to sucker, needs careful pruning to be productive; a Texas A&M hybrid of ¡®Allison¡¯ (aka ¡®Vernino¡¯) with Hamma, a North African caprifig with mixed F. carica/F. palmata parentage; released in 1975. | |
Atreano | none | Durazzano, Italy | Golden green | Bifera | Introduced to the U.S. by Hanc Matthies. | |
Banana | Kadota? | USA | Yellow | Pale red | Originated in Seabrook, Texas; believed by some posters on the Garden Web Fig Forum to be identical with Kadota | |
Becnel's Black French | France | Black | Red | A new variety for 2008; as the leaves are becoming more fully developed, this variety is looking a lot like Pastilière (aka Rouge de Bordeau). | ||
Bellone | Bellona, Figue de Nice, Noire de Nice | France | Violet w/green undertones | Red | Unifera | Considered to be "la Reine des Figues" in the area around Nice; often confused with Sultane, which is sometimes called Bellone bifére |
Black Jack | USA | Reddish purple to black | Red | Bifera | Of unknown origin; fruit similar to California Brown Turkey (San Piero), but tree much smaller | |
Blanca de Maella | Spain | Green | Red | Unifera | New fig variety for 2008 | |
Blanche de deux Saisons | France | Green | Bifera | New fig variety for 2009 | ||
Bourjasotte Grise | Fruit always drops; said to do very well in England, so may be best suited for cooler coastal climates; think I'll use this one as rootstock to practice grafting next spring | |||||
Bournabat | DFIC 55 | Named after the village of Bournabat just to the NE of Smyrna. | ||||
Brooklyn White | Italy? | Green | Bifera | Originally from an Italian family in Brooklyn, NY | ||
Bruno | Proper name unknown | Italy | Brownish black | Ripens after "Madina" | ||
Burjassot Negra | Nero, Bourjassotte Noire, Brogiotto Nero, Violette de Solliès | Spain | Black | Red | Unifera | Named after a town called Burjassot just to the northwest of the city of Valencia, Spain |
Capelas | São Miguel (Azores) | A slow growing and spreading fig; reported to be one of the best for the Northern Hemisphere when planted in the ground producing large, virtually seedless fruit of quality. | ||||
Capri Q | DFIC 126 | USA | Yellow green | Red | Persistent caprifig with closed eye and fleshy pulp; collected in the Orosi district, first in north-south row on fenceline, a few yards south of Friant-Kern Canal, Stone Corral, Tulare County, CA. | |
Caserta | Italy | Unifera | A small, sweet, one crop white fig ripening in September. | |||
Cavaliere | Corso, Turco | Italy | Black | Red | Unifera | Similar to Brogiotto Nero; ripens August-September; piriform fruit; white cracks develop at full maturity. |
Celeste | Malta | Malta? | Light brown | Amber | Unifera | A longtime favorite in the South-Eastern USA; small flavorful figs are popular for home canning; can be bad to abort crop when stressed |
Celeste (faux) | Dark reddish violet | Unifera | I ordered about 50 of these in 2003 (half never leafed out) from a nursery in GA that specializes in muscadines; The order was for Celeste, but these are not; maybe they're LSU Purple? | |||
Chater Green | Original name unknown | Greece | Green | Red | Named provisionally after John Chater, who gave it to his neighbor, R.W. Mr. Chater bred pomegranates in his Camarillo backyard for several decades until his death. His best-known variety is 'Eversweet.' | |
Chrestay Dark Greek | Original name unknown | Greece | New fig variety 2008 | |||
Cori | Italy | Yellow | Pinkish | Bifera | Ripens August through September | |
Corragio | Abruzzi, Italy | New fig 2008 | ||||
Cuello de Dama Blanco | Col de Dame Blanc, DFIC 74 | Spain | Green | Red | Unifera | Ripens late. |
Cuello de Dama Negro | Col de Dame Noir | Spain | Black | Red | Unifera | Ripens late [photo]; Very much like the Cuello de Dama Blanco |
Dahbia | Morocco | Green | New variety for 2008 | |||
Dan's Favorite | Unknown fig introduced by Raintree Nursery | |||||
Dark Portuguese | Portugal | Seems similar to Hardy chicago and Sal's figs; it was originally brought from Portugal, and grown in Bethlehem, PA for many years. | ||||
Dauphine | DFIC 84 | France | ||||
Dorée | Figue d'Or, Goutte d'Or | France | Golden | Strawberry | Bifera | An old variety with golden fruit with strawberry flesh, rich, sweet and good quality; very indented leaves. |
Dottato | Kadota, Dalla Goccia, Dal miele, Calabrese, Ottato, Regina | Italy | Green | Bifera | The first crop are few and considered inferior to the fall crop; According to Gallesio, Dottato is of ancient origin, having been praised by Pliny as an excellent fig for drying | |
Drap d'Or | Royal Vineyard | France? | Bifera | San Pedro-type fig requiring caprification for fall crop; Condit doubts its French origins as this variety has been found described only by English and American writers. | ||
Early Violet | DFIC 145 | One of the few figs from Davis that have done fairly well for me here. | ||||
Embalse Lerida Ronde | Spain | Dark | New variety for 2008 | |||
Enderud | UCR 228-20 | USA | A persistent caprifig named for Julius E. Enderud; pedigree: 143-5 {Adriatic x [Verdal Longue x (Calimyrna x Kearney)]} x 75-97 [Monstreuse x (Calimyrna x Kearney)] | |||
Excel | DFIC 20 | USA | Pale greenish yellow | Pale amber | Unifera | A Condit hybrid, using Kadota as the mother; named and released by Bill Storey in 1975. Photos: A and B. |
Fanick's Blue Giant | Blue Giant | USA | First introduced by Fanick's Nursery in TX; Blue Giant now offered by Raintree is probably same variety | |||
Fico Santo | Italy | Green | Red | |||
Ficus afghanistanica | ||||||
Figue de Nice | France | Unknown variety from Nice, France; first believed to be Bellone variety, but now seems unlikely. Photo of single fruit compared with Celeste: A and B | ||||
Filacciano Bianco | Italy | Greenish yellow | Red | San Pedro Type | Matures fiorone (i.e. breba) starting about July 10 in my area. Fall crop requires caprification in order to mature; Wood is more resistant to frost damage than others; This variety originates in the Lazio region; the name ¡®filacciano¡¡À is a local Lazio term for ¡¡ãfiorone¡¡À. | |
Fiorone di Ruvo | Ruvo di Puglia, Bari, Italy | Reddish Violet | Dark Amber | -2008 |
Comment